LMR-600-ULTRAFLEX | |
---|---|
DigiKey Part Number | 1946-LMR-600-ULTRAFLEX-DS-ND |
Manufacturer | |
Manufacturer Product Number | LMR-600-ULTRAFLEX |
Description | CABLE LMR-600 TPE FOOT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable Enter Number of Feet in Order Quantity 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Amphenol Times Microwave Systems | |
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | - | |
Wire Gauge | - | |
Conductor Strand | - | |
Jacket (Insulation) Material | Thermoplastic Elastomer (TPE) | |
Jacket (Insulation) Diameter | 0.590" (14.99mm) | |
Shield Type | Braid | |
Impedance | 50 Ohms | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Black | |
Usage | - | |
Features | - | |
Conductor Material | Copper, Bare | |
Dielectric Material | Foam Polyethylene (FPE) | |
Dielectric Diameter | 0.455" (11.56mm) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | - | |
VoP, Velocity of Propagation | 87.0 | |
Operating Temperature | -40°C ~ 85°C | |
Spool Size | 500.0' (152.4m) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $6.98000 | $6.98 |
2 | $6.64500 | $13.29 |
3 | $6.46000 | $19.38 |
5 | $6.23200 | $31.16 |
7 | $6.08571 | $42.60 |
10 | $5.93300 | $59.33 |
25 | $5.55800 | $138.95 |
50 | $5.28760 | $264.38 |
100 | $5.02870 | $502.87 |



