EVAL-AD4131-8WARDZ | |
---|---|
DigiKey Part Number | 505-EVAL-AD4131-8WARDZ-ND |
Manufacturer | |
Manufacturer Product Number | EVAL-AD4131-8WARDZ |
Description | EVALUATION BOARD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | AD4131-4 - 16 Bit 1.17 ~ 2.4k Samples per Second Analog to Digital Converter (ADC) Evaluation Board |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Number of A/D Converters | 4 | |
Number of Bits | 16 | |
Sampling Rate (Per Second) | 1.17 ~ 2.4k | |
Data Interface | Serial, SPI | |
Input Range | ±VREF | |
Power (Typ) @ Conditions | - | |
Utilized IC / Part | AD4131-4 | |
Supplied Contents | Board(s) |
