EVAL-AD7195ASDZ | |
---|---|
DigiKey Part Number | 505-EVAL-AD7195ASDZ-ND |
Manufacturer | |
Manufacturer Product Number | EVAL-AD7195ASDZ |
Description | EVALUATION BOARD I.C. |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | AD7195 - 24 Bit Samples per Second Analog to Digital Converter (ADC) Evaluation Board |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Number of A/D Converters | 1 | |
Number of Bits | 24 | |
Sampling Rate (Per Second) | - | |
Data Interface | DSP, MICROWIRE™, QSPI™, Serial, SPI™ | |
Input Range | ±VREF/gain | |
Power (Typ) @ Conditions | - | |
Utilized IC / Part | AD7195 | |
Supplied Contents | Board(s) |
