AWG28-40/F-1/300 | |
---|---|
DigiKey Part Number | 123-AWG28-40/F-1/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-40/F-1/300 |
Description | CBL RIBN 40COND 0.039 MULTIPLE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Flat Ribbon Cable Multiple 40 Conductors 0.039" (1.00mm) Flat Cable Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 40 | |
Pitch | ||
Length | Enter Number of Feet in Order Quantity | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 1.575" (40.00mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -10°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | - | |
Spool Size | 300.0' (91.44m) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $4.72000 | $4.72 |
2 | $4.28000 | $8.56 |
3 | $4.04333 | $12.13 |
5 | $3.75800 | $18.79 |
7 | $3.58143 | $25.07 |
10 | $3.40400 | $34.04 |
25 | $2.98560 | $74.64 |
50 | $2.70440 | $135.22 |
100 | $2.45090 | $245.09 |




