ASMT-QWBF-NKL0E | |
---|---|
DigiKey Part Number | 516-2952-2-ND - Tape & Reel (TR) 516-2952-1-ND - Cut Tape (CT) 516-2952-6-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | ASMT-QWBF-NKL0E |
Description | LED COOL WHITE 7250K 4PLCC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Lighting - White, Cool 7250K (4500K ~ 10000K) 3.3V 150mA 120° 4-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | ASMT-QWBF-NKL0E Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 7250K (4500K ~ 10000K) | |
Flux @ 85°C, Current - Test | 42lm | |
Flux @ 25°C, Current - Test | 49lm | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Lumens/Watt @ Current - Test | 94 lm/W | |
CRI (Color Rendering Index) | - | |
Current - Max | 150mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 4-PLCC | |
Supplier Device Package | 4-PLCC | |
Size / Dimension | 0.126" L x 0.110" W (3.20mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Thermal Resistance of Package | 50°C/W | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.83000 | $1.83 |
10 | $1.16800 | $11.68 |
100 | $0.83040 | $83.04 |
500 | $0.69738 | $348.69 |
1,000 | $0.65652 | $656.52 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,000 | $0.62303 | $1,246.06 |
4,000 | $0.59556 | $2,382.24 |
6,000 | $0.58184 | $3,491.04 |
10,000 | $0.56667 | $5,666.70 |
14,000 | $0.55783 | $7,809.62 |