ASMT-UWB1-NX3E2 | |
---|---|
DigiKey Part Number | 516-3970-2-ND - Tape & Reel (TR) 516-3970-1-ND - Cut Tape (CT) 516-3970-6-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | ASMT-UWB1-NX3E2 |
Description | LED WHITE/NEUTRAL DIFF 2PLCC SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | White, Neutral 4500K LED Indication - Discrete 3.2V 4-SMD, Flat Lead Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.20mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 4-SMD, Flat Lead Exposed Pad | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.06000 | $1.06 |
10 | $0.65100 | $6.51 |
100 | $0.44160 | $44.16 |
500 | $0.35954 | $179.77 |
1,000 | $0.33434 | $334.34 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,000 | $0.31370 | $627.40 |
4,000 | $0.29678 | $1,187.12 |
6,000 | $0.28833 | $1,729.98 |
10,000 | $0.27898 | $2,789.80 |
14,000 | $0.27354 | $3,829.56 |
20,000 | $0.26830 | $5,366.00 |