HFBR-2402Z | |
---|---|
DigiKey Part Number | 516-2053-ND |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | HFBR-2402Z |
Description | FIBER OPTIC RECEIVER 5MBD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Receiver General Purpose 5MBd -25.4dBm 4.75V ~ 5.25V 10 mA |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Data Rate | 5MBd | |
Voltage - Supply | 4.75V ~ 5.25V | |
Power - Minimum Receivable | -25.4dBm | |
Current - Supply | 10 mA | |
Applications | General Purpose | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $25.47000 | $25.47 |
60 | $17.50067 | $1,050.04 |
120 | $16.85800 | $2,022.96 |
540 | $16.26250 | $8,781.75 |