HFBR-2406Z | |
---|---|
DigiKey Part Number | 516-2413-ND |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | HFBR-2406Z |
Description | FIBER OPTIC RECEIVER 175MBD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Receiver General Purpose 175MBd 4.75V ~ 5.25V |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Data Rate | 175MBd | |
Voltage - Supply | 4.75V ~ 5.25V | |
Power - Minimum Receivable | - | |
Applications | General Purpose | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $25.55000 | $25.55 |
10 | $19.94500 | $199.45 |
100 | $17.04620 | $1,704.62 |
500 | $16.26250 | $8,131.25 |