ASSFSSF22K51 | |
---|---|
DigiKey Part Number | 455-3539-ND |
Manufacturer | |
Manufacturer Product Number | ASSFSSF22K51 |
Description | JUMPER SSF-21T-P1.4X2 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Black 22 AWG Jumper Lead Socket to Socket Tin 2.00" (50.80mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact End | Socket to Socket | |
Length | 2.00" (50.80mm) | |
Wire Gauge | 22 AWG | |
Contact Finish | Tin | |
Color | Black | |
Contact Finish Thickness | - | |
Number of Rows | 1 | |
Number of Conductors | 1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.51000 | $0.51 |
10 | $0.44600 | $4.46 |
25 | $0.40760 | $10.19 |
50 | $0.38340 | $19.17 |
100 | $0.36750 | $36.75 |
250 | $0.33552 | $83.88 |




