Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 1 | |
Shell Size - Insert | 415 | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount | |
Mounting Feature | Bulkhead - Rear Side Nut | |
Termination | Solder Cup | |
Fastening Type | Push-Pull | |
Orientation | Keyed | |
Primary Material | Metal | |
Shell Material | Brass | |
Shell Finish | Chrome | |
Contact Finish - Mating | Gold | |
Color | Silver | |
Ingress Protection | IP50 - Dust Protected | |
Material Flammability Rating | - | |
Features | - | |
Shielding | ||
Current Rating (Amps) | 8A | |
Voltage Rating | - | |
Cable Opening | - | |
Operating Temperature | -55°C ~ 250°C | |
Backshell Material, Plating | - | |
Contact Material | Bronze | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polytetrafluoroethylene (PTFE) | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $88.25000 | $88.25 |
10 | $80.98600 | $809.86 |
25 | $77.87120 | $1,946.78 |
50 | $75.27520 | $3,763.76 |
100 | $71.12220 | $7,112.22 |