Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 10 | |
Shell Size - Insert | M10 | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder Cup | |
Fastening Type | Push-Pull, Detent Lock | |
Orientation | G | |
Primary Material | Plastic | |
Shell Material | Polysulfone (PSU) | |
Shell Finish | - | |
Contact Finish - Mating | Gold | |
Color | Gray | |
Ingress Protection | IP50 - Dust Protected | |
Material Flammability Rating | - | |
Features | Backshell | |
Shielding | ||
Current Rating (Amps) | 3A | |
Voltage Rating | - | |
Cable Opening | - | |
Operating Temperature | -50°C ~ 150°C | |
Backshell Material, Plating | Polysulfone (PSU) | |
Contact Material | - | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyetheretherketone (PEEK) | |
Applications | Automotive, Industrial, Medical, Testing Equipment & Measurement | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $26.55000 | $26.55 |
10 | $23.25000 | $232.50 |
25 | $22.24560 | $556.14 |
50 | $21.52820 | $1,076.41 |
100 | $20.81050 | $2,081.05 |
250 | $19.66236 | $4,915.59 |
500 | $19.08830 | $9,544.15 |