801-93-001-10-001000 | |
---|---|
DigiKey Part Number | ED7150-01-ND |
Manufacturer | |
Manufacturer Product Number | 801-93-001-10-001000 |
Description | CONN RCPT 1POS GOLD PCB |
Customer Reference | |
Detailed Description | 1 Position Receptacle Connector Through Hole Gold |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | - | |
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Through Hole | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Insulation Color | Black | |
Insulation Height | 0.276" (7.00mm) | |
Contact Length - Post | 0.118" (3.00mm) | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin-Lead | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 4.5A | |
Voltage Rating | - | |
Applications | - | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Contact Shape | Circular | |
Contact Material | Beryllium Copper | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.55000 | $0.55 |
10 | $0.44400 | $4.44 |
100 | $0.36190 | $36.19 |
500 | $0.31376 | $156.88 |
1,000 | $0.29504 | $295.04 |
5,000 | $0.25582 | $1,279.10 |
10,000 | $0.24320 | $2,432.00 |




