

20TQC47MYFT | |
|---|---|
DigiKey Part Number | P123512TR-ND - Tape & Reel (TR) P123512CT-ND - Cut Tape (CT) P123512DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 20TQC47MYFT |
Description | CAP TANT POLY 47UF 20V 2917 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Polymer Capacitor 20 V 2917 (7343 Metric) 55mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 20TQC47MYFT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 20 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 55mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D15 | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.71000 | $1.71 |
| 10 | $1.14000 | $11.40 |
| 50 | $0.91420 | $45.71 |
| 100 | $0.84470 | $84.47 |
| 500 | $0.72706 | $363.53 |
| 1,000 | $0.69066 | $690.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.65859 | $1,975.77 |
| 6,000 | $0.63613 | $3,816.78 |
| 9,000 | $0.62487 | $5,623.83 |
| 15,000 | $0.61239 | $9,185.85 |











