35SVPD47M | |
---|---|
DigiKey Part Number | PCE5080TR-ND - Tape & Reel (TR) PCE5080CT-ND - Cut Tape (CT) PCE5080DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35SVPD47M |
Description | CAP ALUM POLY 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 35SVPD47M Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 57.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.15 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.500" (12.70mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.07000 | $2.07 |
10 | $1.33000 | $13.30 |
50 | $1.25000 | $62.50 |
100 | $0.85900 | $85.90 |
Quantity | Unit Price | Ext Price |
---|---|---|
400 | $0.83300 | $333.20 |
800 | $0.78300 | $626.40 |
1,200 | $0.77000 | $924.00 |
2,000 | $0.75700 | $1,514.00 |