50SVF10M | |
---|---|
DigiKey Part Number | P122106TR-ND - Tape & Reel (TR) P122106CT-ND - Cut Tape (CT) P122106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 50SVF10M |
Description | CAP ALUM POLY 10UF 20% 50V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 10 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 50SVF10M Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 39.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 790 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.60000 | $1.60 |
10 | $0.99600 | $9.96 |
50 | $0.94360 | $47.18 |
100 | $0.89100 | $89.10 |
500 | $0.71100 | $355.50 |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | $0.60000 | $600.00 |
2,000 | $0.56100 | $1,122.00 |
3,000 | $0.55350 | $1,660.50 |
10,000 | $0.54601 | $5,460.10 |