EEF-HX0E471R9 | |
---|---|
DigiKey Part Number | P122456TR-ND - Tape & Reel (TR) P122456CT-ND - Cut Tape (CT) P122456DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-HX0E471R9 |
Description | CAP ALUM POLY 470UF 20% 2.5V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2.5 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 9mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-HX0E471R9 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
ESR (Equivalent Series Resistance) | 9mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 6.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.78000 | $1.78 |
10 | $0.98100 | $9.81 |
50 | $0.91400 | $45.70 |
100 | $0.84700 | $84.70 |
500 | $0.72800 | $364.00 |
1,000 | $0.67200 | $672.00 |
Quantity | Unit Price | Ext Price |
---|---|---|
3,500 | $0.65400 | $2,289.00 |
7,000 | $0.62800 | $4,396.00 |
10,500 | $0.61800 | $6,489.00 |