89003.35.01 | |
---|---|
DigiKey Part Number | C89003B-250-ND |
Manufacturer | |
Manufacturer Product Number | 89003.35.01 |
Description | CABLE 3COND 18AWG BLACK |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 3 Conductor Multi-Conductor Cable Black 18 AWG 250.0' (76.2m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 3 | |
Wire Gauge | ||
Conductor Strand | 16/30 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.310" (7.87mm) | |
Shield Type | - | |
Length | 250.0' (76.2m) | |
Jacket Color | Black | |
Ratings | - | |
Features | Oil Resistant | |
Voltage | 300 V | |
Operating Temperature | -50°C ~ 105°C | |
Usage | Cord and Cordset | |
Jacket (Insulation) Thickness | 0.0300" (0.762mm) | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | - | |
Shield Coverage | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
250 | $0.57120 | $142.80 |
500 | $0.54336 | $271.68 |
750 | $0.52761 | $395.71 |
1,250 | $0.50831 | $635.39 |
1,750 | $0.49591 | $867.84 |
2,500 | $0.48304 | $1,207.60 |
6,250 | $0.45119 | $2,819.94 |
12,500 | $0.42822 | $5,352.75 |



