89013.35.01 | |
---|---|
DigiKey Part Number | C89013B-250-ND |
Manufacturer | |
Manufacturer Product Number | 89013.35.01 |
Description | CABLE 3COND 16AWG BLACK |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 3 Conductor Multi-Conductor Cable Black 16 AWG 250.0' (76.2m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 3 | |
Wire Gauge | ||
Conductor Strand | 26/30 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.338" (8.59mm) | |
Shield Type | - | |
Length | 250.0' (76.2m) | |
Jacket Color | Black | |
Ratings | - | |
Features | Oil Resistant | |
Voltage | 300 V | |
Operating Temperature | -50°C ~ 105°C | |
Usage | Cord and Cordset | |
Jacket (Insulation) Thickness | 0.0300" (0.762mm) | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | - | |
Shield Coverage | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $221.47000 | $221.47 |
2 | $210.67500 | $421.35 |
3 | $204.57000 | $613.71 |
5 | $197.09200 | $985.46 |
7 | $192.29143 | $1,346.04 |
10 | $187.30800 | $1,873.08 |
25 | $174.98480 | $4,374.62 |
50 | $166.10100 | $8,305.05 |




