C1156.41.01 | |
---|---|
DigiKey Part Number | C1156-1000-ND |
Manufacturer | |
Manufacturer Product Number | C1156.41.01 |
Description | CABLE COAXIAL RG-174 26AWG 1000' |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 26 AWG (0.14mm²) RG-174 1000.0' (304.80m) 50 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Prysmian Group | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-174 | |
Wire Gauge | 26 AWG (0.14mm²) | |
Conductor Strand | 7 Strands / 34 AWG | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.103" (2.62mm) | |
Shield Type | Braid | |
Impedance | 50 Ohms | |
Length | 1000.0' (304.80m) | |
Jacket Color | Black | |
Usage | RF Signal, Video | |
Features | - | |
Conductor Material | Steel, Copper Coated | |
Dielectric Material | Solid Polyethylene (PE) | |
Dielectric Diameter | 0.060" (1.52mm) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 88% | |
VoP, Velocity of Propagation | 66.0 | |
Operating Temperature | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $315.90000 | $315.90 |
2 | $300.42500 | $600.85 |
3 | $291.67000 | $875.01 |
5 | $280.93400 | $1,404.67 |
7 | $274.04143 | $1,918.29 |
10 | $266.88400 | $2,668.84 |
25 | $249.16880 | $6,229.22 |
