E1006S.41.10 | |
---|---|
DigiKey Part Number | CE1006SG-1000-ND |
Manufacturer | |
Manufacturer Product Number | E1006S.41.10 |
Description | CABLE 6COND 22AWG GRAY |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 6 Conductor Multi-Conductor Cable Gray 22 AWG 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 6 | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Annealed Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.164" (4.17mm) | |
Shield Type | - | |
Length | 1000.0' (304.8m) | |
Jacket Color | Gray | |
Ratings | ASTM B-3 | |
Features | Rip Cord | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 75°C | |
Usage | Alarm, Security, Sound | |
Jacket (Insulation) Thickness | 0.0150" (0.381mm) | |
Conductor Insulation | Poly-Vinyl Chloride (PVC) | |
Shield Material | - | |
Shield Coverage | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | $0.26559 | $265.59 |
2,000 | $0.25256 | $505.12 |
3,000 | $0.24519 | $735.57 |
5,000 | $0.23615 | $1,180.75 |
7,000 | $0.23035 | $1,612.45 |
10,000 | $0.22433 | $2,243.30 |
25,000 | $0.20944 | $5,236.00 |


