ACPL-224-500E | |
---|---|
DigiKey Part Number | 516-3753-2-ND - Tape & Reel (TR) 516-3753-1-ND - Cut Tape (CT) 516-3753-6-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | ACPL-224-500E |
Description | OPTOISOLATOR 3KV 2CH TRANS 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3000Vrms 2 Channel 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | ACPL-224-500E Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 3000Vrms | |
Current Transfer Ratio (Min) | 20% @ 1mA | |
Current Transfer Ratio (Max) | 400% @ 1mA | |
Turn On / Turn Off Time (Typ) | 3µs, 3µs | |
Rise / Fall Time (Typ) | 2µs, 3µs | |
Input Type | AC, DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.61000 | $1.61 |
10 | $1.02100 | $10.21 |
100 | $0.71870 | $71.87 |
500 | $0.59974 | $299.87 |
1,000 | $0.56321 | $563.21 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,000 | $0.53326 | $1,066.52 |
4,000 | $0.50870 | $2,034.80 |
6,000 | $0.49643 | $2,978.58 |
10,000 | $0.48287 | $4,828.70 |
14,000 | $0.47496 | $6,649.44 |
20,000 | $0.46750 | $9,350.00 |