XPEBBL-L1-R250-00201 | |
---|---|
DigiKey Part Number | XPEBBL-L1-R250-00201TR-ND - Tape & Reel (TR) XPEBBL-L1-R250-00201CT-ND - Cut Tape (CT) XPEBBL-L1-R250-00201DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEBBL-L1-R250-00201 |
Description | LED XLAMP XPE2 BLU 475NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Blue 475nm (465nm ~ 485nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 475nm (465nm ~ 485nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Lumens/Watt @ Current - Test | 40 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 43lm (40lm ~ 46lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 135° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Height - Seated (Max) | 0.094" (2.39mm) | |
Thermal Resistance of Package | 9°C/W | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.96000 | $1.96 |
10 | $1.86200 | $18.62 |
50 | $1.80900 | $90.45 |
100 | $1.66600 | $166.60 |
Quantity | Unit Price | Ext Price |
---|---|---|
250 | $1.51508 | $378.77 |
500 | $1.41904 | $709.52 |
1,250 | $1.31001 | $1,637.51 |