Q2-F-3/16-01-MS100FT | |
---|---|
DigiKey Part Number | Q2F316B-100-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-3/16-01-MS100FT |
Description | HEATSHRINK POLY 3/16" BLK 100' |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Black 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.095" (2.41mm) | |
Recovered Wall Thickness | 0.019" (0.48mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $15.08000 | $15.08 |
2 | $13.87000 | $27.74 |
3 | $13.20667 | $39.62 |
5 | $12.41600 | $62.08 |
7 | $11.92143 | $83.45 |
10 | $11.41900 | $114.19 |
25 | $10.22280 | $255.57 |
50 | $9.40260 | $470.13 |
100 | $8.64800 | $864.80 |




