HCPL-0454-500E | |
---|---|
DigiKey Part Number | 516-2972-2-ND - Tape & Reel (TR) 516-2972-1-ND - Cut Tape (CT) 516-2972-6-ND - Digi-Reel® |
Manufacturer | Broadcom Limited |
Manufacturer Product Number | HCPL-0454-500E |
Description | OPTOISOLATOR 3.75KV TRANS 8-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 8-SO |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 21% @ 16mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 200ns, 300ns | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 20V | |
Current - Output / Channel | 8mA | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Current - DC Forward (If) (Max) | 25 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $2.64000 | $2.64 |
10 | $1.73600 | $17.36 |
100 | $1.27210 | $127.21 |
500 | $1.08922 | $544.61 |
Quantity | Unit Price | Ext Price |
---|---|---|
1,500 | $1.00495 | $1,507.42 |
3,000 | $0.96391 | $2,891.73 |
4,500 | $0.94341 | $4,245.35 |
7,500 | $0.92075 | $6,905.62 |
10,500 | $0.90753 | $9,529.06 |