EPS-200 3/16"BL48"BX | |
---|---|
DigiKey Part Number | EPS2316-ND |
Manufacturer | |
Manufacturer Product Number | EPS-200 3/16"BL48"BX |
Description | HEATSHRINK EPS200 3/16"X4' BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.187" (4.75mm) | |
Inner Diameter - Recovered | 0.093" (2.36mm) | |
Recovered Wall Thickness | 0.027" (0.69mm) | |
Material | ||
Features | Adhesive Lined, Flame Retardant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 110°C | |
Shrink Temperature | 121°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $10.89000 | $10.89 |
2 | $10.01500 | $20.03 |
3 | $9.53667 | $28.61 |
5 | $8.96600 | $44.83 |
7 | $8.61000 | $60.27 |
10 | $8.24600 | $82.46 |
25 | $7.38240 | $184.56 |
50 | $6.78960 | $339.48 |
100 | $6.24440 | $624.44 |




