Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Memory Type | Memory Size | Transfer Rate (Mb/s, MT/s, MHz) | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|
70 In Stock | 1 : $224.13000 Bulk | - | - | Bulk | Active | DDR4 SDRAM | 8GB | 2400 | 260-SODIMM | ||
7,203 Marketplace | 5 : $61.54000 Bulk | - | - | Bulk | Active | SRAM | 1MB | - | 64-SIP Module | ||
138 Marketplace | 4 : $76.01000 Bulk | - | - | Bulk | Active | SRAM | 16MB | - | 72-SIMM | ||
4,924 Marketplace | 4 : $82.04000 Bulk | - | - | Bulk | Active | SRAM | - | 50 | Module | ||
291 Marketplace | 2 : $149.15000 Bulk | - | - | Bulk | Active | SRAM | 16MB | - | 72-SIMM | ||
67 Marketplace | 2 : $165.73000 Bulk | - | - | Bulk | Active | SRAM | 64MB | - | 72-SIMM | ||
3,052 Marketplace | 1 : $264.74000 Bulk | - | - | Bulk | Active | SRAM | 18MB | - | 144-SODIMM | ||
7 In Stock | 1 : $201.02000 Bulk | - | - | Bulk | Not For New Designs | DDR3 SDRAM | 4GB | 1600 | 204-SODIMM | ||
4 In Stock | 1 : $232.90000 Box | - | Box | Active | FLASH - NAND (SLC) | 2GB | 200 Read, 150 Write | Module | |||
15 In Stock | 1 : $303.40000 Tray | - | - | Tray | Active | DDR4 SDRAM | 32GB | 2666 | 260-UDIMM | ||
5 In Stock | 1 : $310.22000 Box | - | Box | Active | FLASH - NAND (SLC) | 8GB | 200 Read, 150 Write | Module | |||
77 Marketplace | 6 : $46.50000 Bulk | - | - | Bulk | Active | SRAM | 8MB | - | 72-SIMM | ||
4 Marketplace | 1 : $74.00000 Bulk | - | - | Bulk | Active | DDR3L SDRAM | 4GB | 1600 | 204-SODIMM | ||
4 Marketplace | 2 : $141.09000 Bulk | - | - | Bulk | Active | SRAM | - | - | 40-DIP Module | ||
2 In Stock | 1 : $204.25000 Bulk | - | - | Bulk | Obsolete | DDR3 SDRAM | 2GB | 1600 | 204-SODIMM | ||
13 Marketplace | 1 : $280.89000 Bulk | - | - | Bulk | Active | SRAM | 4MB | - | 72-SIMM | ||
3 Marketplace | 1 : $280.89000 Bulk | - | - | Bulk | Active | SRAM | 4MB | - | 72-SIMM | ||
8 In Stock | 1 : $296.00000 Tray | - | Tray | Obsolete | FLASH - NAND (SLC) | 16GB | - | Module | |||
7 Marketplace | 1 : $391.51000 Bulk | - | - | Bulk | Active | - | 32kB | - | 28-DIP Module | ||
16 Marketplace | 1 : $529.49000 Bulk | - | - | Bulk | Active | - | 32kB | - | 48-DIP Module | ||
3 In Stock | 1 : $580.05000 Tray | Tariff may apply if shipping to the United States | - | Tray | Obsolete | DDR3L SDRAM | 16GB | 1600 | - | ||
5 Marketplace | 1 : $64.40000 Bulk | - | - | Bulk | Active | DDR4 SDRAM | 8GB | 2666 | 260-SODIMM | ||
5 Marketplace | 1 : $67.20000 Bulk | - | - | Bulk | Active | DDR3L SDRAM | 4GB | 1866 | 204-SODIMM | ||
5 Marketplace | 1 : $82.40000 Bulk | - | - | Bulk | Active | DDR3L SDRAM | 8GB | 1600 | 204-SODIMM | ||
5 Marketplace | 1 : $134.00000 Bulk | - | - | Bulk | Active | DDR3L SDRAM | 8GB | 1866 | 204-SODIMM |
















