
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.042' (12.70mm, 0.50") | |
Inner Diameter - Supplied | 0.125" (3.18mm) | |
Inner Diameter - Recovered | 0.062" (1.57mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
50 | $0.04520 | $2.26 |
100 | $0.04170 | $4.17 |
150 | $0.03967 | $5.95 |
250 | $0.03728 | $9.32 |
350 | $0.03580 | $12.53 |
500 | $0.03430 | $17.15 |
1,250 | $0.03070 | $38.38 |
2,500 | $0.02824 | $70.60 |
5,000 | $0.02597 | $129.85 |









