
FP-301 2" CR 100' | |
---|---|
DigiKey Part Number | FP200C-100-ND 19-FP-3012"CR100'-DS-ND |
Manufacturer | |
Manufacturer Product Number | FP-301 2" CR 100' |
Description | HEATSHRINK FP301 2" CLR |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Heat Shrink Tubing, Flexible 2.000" (50.80mm) 2 to 1 Clear |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 2.000" (50.80mm) | |
Inner Diameter - Recovered | 1.000" (25.40mm) | |
Recovered Wall Thickness | 0.045" (1.14mm) | |
Material | ||
Features | Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $7.34000 | $7.34 |
2 | $6.75000 | $13.50 |
3 | $6.42667 | $19.28 |
5 | $6.04200 | $30.21 |
7 | $5.80143 | $40.61 |
10 | $5.55700 | $55.57 |
25 | $4.97520 | $124.38 |
50 | $4.57580 | $228.79 |
100 | $4.54260 | $454.26 |
Quantity | Unit Price | Ext Price |
---|---|---|
100 | $2.99120 | $299.12 |
200 | $2.76540 | $553.08 |







