Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.250' (76.20mm, 3.00") | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 100°C | |
Storage/Refrigeration Temperature | 50°F ~ 80°F (10°C ~ 27°C) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
50 | $0.15860 | $7.93 |
100 | $0.14590 | $14.59 |
150 | $0.13887 | $20.83 |
250 | $0.13060 | $32.65 |
350 | $0.12537 | $43.88 |
500 | $0.12010 | $60.05 |
1,250 | $0.10752 | $134.40 |
2,500 | $0.09889 | $247.23 |
5,000 | $0.09636 | $481.80 |









