Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




MCR-B-S-RA-TSMT-NP-CS2-T/R | |
|---|---|
DigiKey Part Number | 2057-MCR-B-S-RA-TSMT-NP-CS2-T/RTR-ND - Tape & Reel (TR) 2057-MCR-B-S-RA-TSMT-NP-CS2-T/RCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Part Number | MCR-B-S-RA-TSMT-NP-CS2-T/R |
Description | MICRO USB, TYPE B, RIGHT ANGLE, |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | USB - micro B Receptacle Connector 5 Position Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | USB - micro B | |
Number of Contacts | 5 | |
Gender | Receptacle | |
Specifications | - | |
Mounting Type | Surface Mount, Right Angle | |
Mounting Feature | Horizontal | |
Termination | Solder | |
Features | Solder Retention | |
Ingress Protection | - | |
Operating Temperature | - | |
Number of Ports | 1 | |
Current Rating (Amps) | - | |
Voltage - Rated | - | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Steel, Stainless | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.64000 | $0.64 |
| 10 | $0.54500 | $5.45 |
| 25 | $0.51120 | $12.78 |
| 50 | $0.48660 | $24.33 |
| 100 | $0.46330 | $46.33 |
| 250 | $0.43428 | $108.57 |
| 500 | $0.41352 | $206.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,400 | $0.33716 | $472.02 |




