
AL-SLPE-1000-0-C | |
---|---|
DigiKey Part Number | 2162-AL-SLPE-1000-0-C-ND |
Manufacturer | |
Manufacturer Product Number | AL-SLPE-1000-0-C |
Description | SPLIT LOOM 1" BLACK 100' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Black Polyethylene (PE) Convoluted, Corrugated Wire Loom, Protective Hose 0.917" (23.29mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Advanced Cable Ties, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Wire Loom, Protective Hose | |
Type Attributes | Convoluted, Corrugated | |
Diameter - Inside | 0.917" (23.29mm) | |
Diameter - Outside | 1.114" (28.30mm) | |
Material | Polyethylene (PE) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.028" (0.71mm) | |
Operating Temperature | 85°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Chemical Resistant | |
Material Flammability Rating | UL94 HB | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $77.79000 | $77.79 |
2 | $71.54500 | $143.09 |
3 | $68.12667 | $204.38 |
5 | $64.05200 | $320.26 |
7 | $61.50286 | $430.52 |
10 | $58.91100 | $589.11 |
25 | $53.80800 | $1,345.20 |
