1856 WH001 | |
---|---|
DigiKey Part Number | 1856WH001-ND |
Manufacturer | |
Manufacturer Product Number | 1856 WH001 |
Description | HOOK-UP STRND 20AWG WHITE 1000' |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | 20 AWG Hook-Up Wire 7/28 White 600V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/28 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.058" (1.47mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 600V | |
Operating Temperature | -55°C ~ 105°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E/1 and MIL-W-76B Type LW | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $252.04000 | $252.04 |
2 | $239.73000 | $479.46 |
3 | $232.76333 | $698.29 |
5 | $224.22400 | $1,121.12 |
7 | $218.73857 | $1,531.17 |
10 | $213.04400 | $2,130.44 |
25 | $199.99200 | $4,999.80 |





