75032 GR001 | |
---|---|
DigiKey Part Number | 216-75032GR001-DS-ND |
Manufacturer | |
Manufacturer Product Number | 75032 GR001 |
Description | CABLE CAT5E 4COND 22AWG GRN FEET |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4 (2 Pair Twisted) Conductor Multi-Pair, Cat5e Cable Green 22 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.310" (7.87mm) | |
Shield Type | Foil, Braid | |
Length | Enter Number of Feet in Order Quantity | |
Jacket Color | Green | |
Ratings | UL Style 2463 | |
Features | Oil Resistant, UV Resistant | |
Voltage | 600 V | |
Operating Temperature | -40°C ~ 80°C | |
Usage | Industrial, Network | |
Jacket (Insulation) Thickness | 0.0400" (1.016mm) | |
Conductor Insulation | Polyethylene (PE) | |
Shield Material | Aluminum; Copper, Tinned | |
Shield Coverage | 100%, 75% | |
Spool Size | 1000.0' (304.8m) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $6.32000 | $6.32 |
2 | $6.02500 | $12.05 |
3 | $5.85667 | $17.57 |
5 | $5.64800 | $28.24 |
7 | $5.51571 | $38.61 |
10 | $5.37800 | $53.78 |
25 | $5.03800 | $125.95 |
50 | $4.79320 | $239.66 |
100 | $4.55840 | $455.84 |
