Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


F221B3/64 BK205 | |
|---|---|
DigiKey Part Number | A364B-R75-ND |
Manufacturer | |
Manufacturer Part Number | F221B3/64 BK205 |
Description | HEATSHRK BLK 3/64X0.75" 50=50PC |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.046" (1.17mm) 2 to 1 Black 0.062' (19.05mm, 0.75") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.062' (19.05mm, 0.75") | |
Inner Diameter - Supplied | 0.046" (1.17mm) | |
Inner Diameter - Recovered | 0.023" (0.58mm) | |
Recovered Wall Thickness | 0.016" (0.41mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $0.04080 | $2.04 |
| 100 | $0.03750 | $3.75 |
| 150 | $0.03573 | $5.36 |
| 250 | $0.03360 | $8.40 |
| 350 | $0.03226 | $11.29 |
| 500 | $0.03090 | $15.45 |
| 1,250 | $0.02766 | $34.58 |
| 2,500 | $0.02544 | $63.60 |
| 5,000 | $0.02340 | $117.00 |











