F2601/8 GY002 | |
---|---|
DigiKey Part Number | F2601/8GY002-ND |
Manufacturer | |
Manufacturer Product Number | F2601/8 GY002 |
Description | HEATSHRINK 1/8" X 500' GREEN/YLW |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.125" (3.18mm) 2 to 1 Green, Yellow 500.0' (152.4m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 500.0' (152.4m) | |
Inner Diameter - Supplied | 0.125" (3.18mm) | |
Inner Diameter - Recovered | 0.062" (1.57mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Retardant, Heat Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 300 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1,245.80000 | $1,245.80 |
2 | $1,145.81000 | $2,291.62 |
3 | $1,091.10333 | $3,273.31 |
5 | $1,025.88400 | $5,129.42 |
7 | $992.25143 | $6,945.76 |

