Parametric Equivalent
Parametric Equivalent


M1221 WH005 | |
|---|---|
DigiKey Part Number  | M1221WH005-ND  | 
Manufacturer  | |
Manufacturer Product Number  | M1221 WH005  | 
Description  | CBL 1 COND 22AWG 600V WHITE  | 
Manufacturer Standard Lead Time  | 19 Weeks  | 
Customer Reference  | |
Detailed Description  | 22 AWG Hook-Up, Shielded Wire 19/34 White 600V 100.0' (30.5m)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Spool  | |
Part Status  | Active  | |
Cable Type  | ||
Wire Gauge  | ||
Conductor Strand  | 19/34  | |
Conductor Material  | ||
Jacket (Insulation) Material  | ||
Jacket (Insulation) Diameter  | 0.092" (2.34mm)  | |
Jacket (Insulation) Thickness  | 0.010" (0.25mm)  | |
Length  | 100.0' (30.5m)  | |
Voltage  | 600V  | |
Operating Temperature  | -55°C ~ 200°C  | |
Jacket Color  | ||
Ratings  | -  | |
Features  | -  | |
Grade  | -  | |
Qualification  | MIL-W-16878/4 Type E  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 100 | $4.43300 | $443.30 | 
| 200 | $4.21415 | $842.83 | 
| 300 | $4.09027 | $1,227.08 | 
| 500 | $3.93840 | $1,969.20 | 
| 700 | $3.84084 | $2,688.59 | 
| 1,000 | $3.74609 | $3,746.09 | 









