P1052 BK005 | |
---|---|
DigiKey Part Number | P1052BK005-ND |
Manufacturer | |
Manufacturer Product Number | P1052 BK005 |
Description | TUBING 0.258" ID PVC 100' BLACK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Black Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.258" (6.55mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Alpha Wire | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Solid Tubing | |
Type Attributes | Smooth | |
Diameter - Inside | 0.258" (6.55mm) | |
Diameter - Outside | 0.318" (8.08mm) | |
Material | Poly-Vinyl Chloride (PVC) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.020" (0.51mm) | |
Operating Temperature | -20°C ~ 105°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | Oil Resistant | |
Environment Protection | Corrosion Resistant, UV Resistant | |
Features | - | |
Material Flammability Rating | UL 224 VW-1 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $61.29000 | $61.29 |
2 | $56.36500 | $112.73 |
3 | $53.67000 | $161.01 |
5 | $50.46000 | $252.30 |
7 | $48.45143 | $339.16 |
10 | $46.41000 | $464.10 |
25 | $41.55120 | $1,038.78 |
50 | $38.21740 | $1,910.87 |
100 | $36.29320 | $3,629.32 |
