
C14610F0100011 | |
|---|---|
DigiKey Part Number | 889-1583-ND |
Manufacturer | Amphenol Tuchel Industrial |
Manufacturer Part Number | C14610F0100011 |
Description | CONN BASE BOTTOM ENTRY SZE10 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Base - Panel Mount Connector Bottom Entry E10 IP65 - Dust Tight, Water Resistant |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Tuchel Industrial | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Base - Panel Mount | |
Style | Bottom Entry | |
Size | E10 | |
Lock Location | Locking Clip (1) on Base Bottom | |
Thread Size | - | |
Size / Dimension | 3.661" L x 1.693" W x 1.122" H (93.00mm x 43.00mm x 28.50mm) | |
Housing Color | - | |
Features | - | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Housing Material | Aluminum Alloy, Die Cast | |
Housing Finish | - | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.88000 | $19.88 |
| 10 | $16.89700 | $168.97 |
| 30 | $15.63633 | $469.09 |
| 50 | $15.08280 | $754.14 |
| 100 | $14.36320 | $1,436.32 |
| 250 | $13.46484 | $3,366.21 |
| 500 | $12.82296 | $6,411.48 |


