
C14610A0155002 | |
---|---|
DigiKey Part Number | C14610A0155002-ND |
Manufacturer | Amphenol Tuchel Industrial |
Manufacturer Product Number | C14610A0155002 |
Description | INSERT MALE 15POS+1GND CRIMP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Male Insert without Contacts Gray 15+Ground Position Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Amphenol Tuchel Industrial | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Insert without Contacts | |
Gender | Male | |
Number of Positions | 15+Ground | |
Size | A10 | |
Termination Style | Crimp | |
Voltage Rating | 600V | |
Current Rating (Amps) | 15A | |
Contact Type | heavy|mate®, C146 D, DD, M | |
Operating Temperature | -40°C ~ 125°C | |
Color | Gray | |
Housing Material | Polycarbonate (PC), Glass Filled | |
Contact Material | - | |
Contact Finish | - | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $14.77000 | $14.77 |
10 | $12.55500 | $125.55 |
30 | $11.61800 | $348.54 |
50 | $11.20660 | $560.33 |
100 | $10.67190 | $1,067.19 |
250 | $10.00424 | $2,501.06 |
500 | $9.52718 | $4,763.59 |
1,000 | $9.07313 | $9,073.13 |