AS1115-BSST | |
---|---|
DigiKey Part Number | AS1115-BSSTTR-ND - Tape & Reel (TR) AS1115-BSSTCT-ND - Cut Tape (CT) AS1115-BSSTDKR-ND - Digi-Reel® |
Manufacturer | ams-OSRAM USA INC. |
Manufacturer Product Number | AS1115-BSST |
Description | IC DRVR 64 LED 7SEG 8 DGT 24QSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver 24-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | AS1115-BSST Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Display Type | LED | |
Configuration | 8 x (7 Segment), 64 LED | |
Interface | I2C | |
Digits or Characters | 8 Digits | |
Current - Supply | 335 mA | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 24-QSOP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $4.21000 | $4.21 |
10 | $2.71600 | $27.16 |
25 | $2.32600 | $58.15 |
100 | $1.88560 | $188.56 |
250 | $1.66928 | $417.32 |
500 | $1.53620 | $768.10 |
1,000 | $1.42477 | $1,424.77 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,500 | $1.39938 | $3,498.45 |