AS5162-HSOM | |
---|---|
DigiKey Part Number | AS5162-HSOMTR-ND - Tape & Reel (TR) AS5162-HSOMCT-ND - Cut Tape (CT) AS5162-HSOMDKR-ND - Digi-Reel® |
Manufacturer | ams-OSRAM USA INC. |
Manufacturer Product Number | AS5162-HSOM |
Description | SENSOR ANGLE 360DEG SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Angle External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Angle | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360°, Continuous | |
Linear Range | - | |
Output | Analog Voltage | |
Output Signal | - | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 150°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $8.78000 | $8.78 |
5 | $7.83400 | $39.17 |
10 | $6.88500 | $68.85 |
25 | $6.85840 | $171.46 |
50 | $6.63580 | $331.79 |
100 | $6.18180 | $618.18 |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | $5.24136 | $2,620.68 |
1,000 | $4.82460 | $4,824.60 |
1,500 | $4.73000 | $7,095.00 |