AS5600-ASOT | |
---|---|
DigiKey Part Number | AS5600-ASOTTR-ND - Tape & Reel (TR) AS5600-ASOTCT-ND - Cut Tape (CT) AS5600-ASOTDKR-ND - Digi-Reel® |
Manufacturer | ams-OSRAM USA INC. |
Manufacturer Product Number | AS5600-ASOT |
Description | IC SENSOR MAG ROTARY 12BIT 8SOIC |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Angle External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Angle | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360° | |
Linear Range | - | |
Output | Analog Voltage | |
Output Signal | Clockwise Increase | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 3.3V, 5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $4.42000 | $4.42 |
10 | $2.86000 | $28.60 |
25 | $2.45320 | $61.33 |
100 | $1.99270 | $199.27 |
250 | $1.76668 | $441.67 |
500 | $1.62760 | $813.80 |
1,000 | $1.51111 | $1,511.11 |
Quantity | Unit Price | Ext Price |
---|---|---|
2,500 | $1.49875 | $3,746.88 |