ADP5054-EVALZ | |
---|---|
DigiKey Part Number | 505-ADP5054-EVALZ-ND |
Manufacturer | |
Manufacturer Product Number | ADP5054-EVALZ |
Description | EVAL BOARD ADP5054 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | ADP5054 - 4 Non-Isolated Outputs DC/DC, Step Down Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC, Step Down | |
Outputs and Type | 4 Non-Isolated Outputs | |
Voltage - Output | 1.2V, 1.5V, 1.8V, 3.3V | |
Current - Output | 6A, 6A, 2.5A, 2.5A | |
Voltage - Input | 4.5V ~ 15.5V | |
Regulator Topology | Buck | |
Frequency - Switching | 600kHz | |
Contents | Board(s) | |
Utilized IC / Part | ADP5054 | |
Note | - | |
Supplied Contents | Board(s) | |
Board Type | Fully Populated | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $63.94000 | $63.94 |