EV-ADF4382ASD2Z | |
---|---|
DigiKey Part Number | 505-EV-ADF4382ASD2Z-ND |
Manufacturer | |
Manufacturer Product Number | EV-ADF4382ASD2Z |
Description | EVAL BOARD FOR ADF4382A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | ADF4382A - Parametric Measurement Unit (PMU) Test and Measurement Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Test and Measurement | |
Function | Parametric Measurement Unit (PMU) | |
Embedded | - | |
Utilized IC / Part | ADF4382A | |
Primary Attributes | - | |
Secondary Attributes | SPI Interface(s) | |
Contents | Board(s) | |
Note | - | |
Supplied Contents | Board(s) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1,198.80000 | $1,198.80 |