Parametric Equivalent
Parametric Equivalent


LT8303ES5#TRPBF | |
|---|---|
DigiKey Part Number | 505-LT8303ES5#TRPBFTR-ND - Tape & Reel (TR) 505-LT8303ES5#TRPBFCT-ND - Cut Tape (CT) 505-LT8303ES5#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT8303ES5#TRPBF |
Description | IC REG FLYBCK ADJ 450MA TSOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flyback Switching Regulator IC Positive, Isolation Capable Adjustable 1 Output 450mA SOT-23-5 Thin, TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LT8303ES5#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive, Isolation Capable | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 5.5V | |
Voltage - Input (Max) | 100V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 7kHz ~ 350kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.21000 | $10.21 |
| 10 | $6.94300 | $69.43 |
| 25 | $6.09120 | $152.28 |
| 100 | $5.12750 | $512.75 |
| 250 | $4.71248 | $1,178.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $4.71250 | $11,781.25 |





