AWG28-30/G/300 | |
---|---|
DigiKey Part Number | 123-AWG28-30/G/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-30/G/300 |
Description | CBL RIBN 30COND FLAT 0.05 GRAY |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Flat Ribbon Cable Gray 30 Conductors 0.050" (1.27mm) Flat Cable Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 30 | |
Pitch | ||
Length | Enter Number of Feet in Order Quantity | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 1.500" (38.10mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -10°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Spool Size | 300.0' (91.44m) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.85000 | $1.85 |
2 | $1.67500 | $3.35 |
3 | $1.58333 | $4.75 |
5 | $1.47200 | $7.36 |
7 | $1.40286 | $9.82 |
10 | $1.33400 | $13.34 |
25 | $1.17000 | $29.25 |
50 | $1.05960 | $52.98 |
100 | $0.95990 | $95.99 |




