H3DWH-1018M | |
---|---|
DigiKey Part Number | H3DWH-1018M-ND |
Manufacturer | |
Manufacturer Product Number | H3DWH-1018M |
Description | IDC CBL - HHKR10H/AE10M/HHPL10H |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Plug 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key (Plug) | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $4.41000 | $4.41 |
10 | $4.00500 | $40.05 |
25 | $3.79320 | $94.83 |
50 | $3.70500 | $185.25 |
100 | $3.52850 | $352.85 |
250 | $3.08744 | $771.86 |
500 | $2.99922 | $1,499.61 |
1,000 | $2.55816 | $2,558.16 |
2,500 | $2.38174 | $5,954.35 |


