
88723 002100 | |
|---|---|
DigiKey Part Number | BEL1379-100-ND |
Manufacturer | |
Manufacturer Product Number | 88723 002100 |
Description | MULTI-PAIR 4COND 22AWG RED 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 4 (2 Pair Twisted) Conductor Multi-Pair Cable Red 22 AWG Foil 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 (2 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.148" (3.76mm) | |
Shield Type | Foil | |
Length | 100.0' (30.5m) | |
Jacket Color | Red | |
Ratings | UL Style CMP | |
Features | Drain Wire | |
Operating Temperature | -70°C ~ 200°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0140" (0.356mm) | |
Conductor Insulation | Fluorinated Ethylene-Propylene (FEP) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $533.31000 | $533.31 |
| 2 | $507.01500 | $1,014.03 |
| 3 | $492.13667 | $1,476.41 |
| 5 | $473.89600 | $2,369.48 |
| 7 | $462.17571 | $3,235.23 |
| 10 | $450.00500 | $4,500.05 |









