SM0402PGC | |
---|---|
DigiKey Part Number | 492-2204-2-ND - Tape & Reel (TR) 492-2204-1-ND - Cut Tape (CT) 492-2204-6-ND - Digi-Reel® |
Manufacturer | Bivar Inc. |
Manufacturer Product Number | SM0402PGC |
Description | LED GREEN CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.1V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SM0402PGC Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 0.50mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 523nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.71mm | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $0.89000 | $0.89 |
10 | $0.53700 | $5.37 |
100 | $0.35930 | $35.93 |
500 | $0.28958 | $144.79 |
1,000 | $0.26818 | $268.18 |
2,000 | $0.25065 | $501.30 |
Quantity | Unit Price | Ext Price |
---|---|---|
5,000 | $0.23223 | $1,161.15 |
10,000 | $0.22117 | $2,211.70 |
15,000 | $0.21565 | $3,234.75 |
25,000 | $0.20955 | $5,238.75 |
35,000 | $0.20599 | $7,209.65 |