
SMF4C28AH-Q | |
|---|---|
DigiKey Part Number | 118-SMF4C28AH-QTR-ND - Tape & Reel (TR) 118-SMF4C28AH-QCT-ND - Cut Tape (CT) 118-SMF4C28AH-QDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SMF4C28AH-Q |
Description | TVS DIODE 28VWM 45.4VC DFN3419 |
Customer Reference | |
Detailed Description | 45.4V Clamp 8.8A Ipp Tvs Diode Surface Mount DFN3419 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V | |
Voltage - Breakdown (Min) | 31.1V | |
Voltage - Clamping (Max) @ Ipp | 45.4V | |
Current - Peak Pulse (10/1000µs) | 8.8A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.56000 | $0.56 |
| 10 | $0.34400 | $3.44 |
| 100 | $0.21930 | $21.93 |
| 500 | $0.16522 | $82.61 |
| 1,000 | $0.14775 | $147.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.12553 | $376.59 |
| 6,000 | $0.11433 | $685.98 |
| 9,000 | $0.10862 | $977.58 |
| 15,000 | $0.10220 | $1,533.00 |
| 21,000 | $0.09840 | $2,066.40 |
| 30,000 | $0.09470 | $2,841.00 |
| 75,000 | $0.08875 | $6,656.25 |

